The Web's Community & Resource for Fire, Rescue, EMS & Safety |
IE
fire agencies' live streaming audio![]()
(Riverside County FD, San Bernardino Natl. Forest,
Cleveland Natl. Forest, others)
Frequencies
California
Department of Forestry
and Fire Protection
CDF Website
Riverside
County Fire Department/CDF RRU Radio Plan
CDF Monitoring (NorCalScan.org)
Monitoring a large CDF Fire (NorCalScan.org)
| CDF | Major-Incident Command | Command 1 | 151.355 |
| CDF | Major-Incident Command | Command 2 | 151.265 |
| CDF | Major-Incident Command | Command 3 | 151.340 |
| CDF | Fireground / Tactical | Tac 2 | 151.160 |
| CDF | Fireground / Tactical | Tac 5 | 151.250 |
| CDF | Fireground / Tactical | Tac 10 | 151.400 |
| CDF | Ground-to-Air Retardant Drop Coordination | Red | 151.220 |
| CDF | Air-to-air Retardant Drop Coordination | Air Tactics 4 | 151.280 |
| CDF | Air-to-air Retardant Drop Coordination | Air Tactics 5 | 151.295 |
| CDF | Air-to-air Retardant Drop Coordination | Air Tactics 6 | 151.310 |
| CDF | Air-to-air |
---------- |
123.075 |
| CDF | Hemet-Ryan Air Attack Base - Operations |
---------- |
123.975 |
| CDF - BDU | San Bernardino Ranger Unit (units 35xx) |
---------- |
------- |
| CDF - BDU | South County Primary | BDU 1 | 151.445 |
| CDF - BDU | Desert Primary | BDU 2 | 151.250 |
| CDF - BDU | see also San Bernardino County Fire Frequencies |
<<<<<<<<<< |
<<<<<<< |
| CDF - RRU | Riverside Ranger Unit (units 31xx) |
---------- |
------- |
| CDF - RRU | Western County Primary | RRU 1 | 151.385 |
| CDF - RRU | Countywide Major Incident Command channel | RRU 2 | 151.175 |
| CDF - RRU | Eastern County Primary | RRU 3 | 151.130 |
| CDF - RRU | see also Riverside County Fire Frequencies | <<<<<<<<<< | <<<<<<< |
United
States Forest Service
USFS Website
| USFS | Region 5 (CA) SouthOps (Central and SoCal) Angeles, Cleveland, Los Padres, San Bernardino, Sierra, Sequoia |
Inter-Forest Fire Dispatch | 166.5625 (will display on most scanners as 166.560, which is fine) |
| USFS | Region 5 (CA) SouthOps (Central and SoCal) Angeles, Cleveland, Los Padres, San Bernardino, Sierra, Sequoia |
(repeats 166.5625) | 415.525 |
| USFS | Major-Incident Command | Command 1 | 168.075 |
| USFS | Major-Incident Command | Command 2 | 168.100 |
| USFS | Major-Incident Command | Command 3 | 168.075 |
| USFS | Fireground / Tactical | Tac 1 | 168.050 |
| USFS | Fireground / Tactical | Tac 2 | 168.200 |
| USFS | Ground-to-Air Retardant Drop Coordination |
---------- |
170.000 |
| USFS | Air-to-air Retardant Drop Coordination | Air Tactics 1 | 166.675 |
| USFS | Air-to-air Retardant Drop Coordination | Air Tactics 2 | 169.150 |
| USFS | Air-to-air Retardant Drop Coordination | Air Tactics 3 | 169.200 |
| USFS | San Bernardino Air Tanker Base - Operations |
---------- |
123.975 |
| USFS | also see NIFC Fire Cache Frequency List |
(courtesy of Harry Marnell) |
------- |
| USFS - BDF | San Bernardino National Forest |
---------- |
------- |
| USFS - BDF | Primary | Forest Net | 171.475 |
| USFS - BDF | Administrative / Secondary | Admin Net | 172.225 |
| USFS - CNF | Cleveland National Forest |
---------- |
------- |
| USFS - CNF | Primary | Forest Net | 168.750 |
| USFS - CNF | Administrative | Admin | 168.150 |
Common Frequencies
Tactical Support Channels
These channels are to be used as backup at a major incident, or at a community or other non-emergency event.
These are used only in HTs, no mobile or aircraft use allowed.
These channels are unlicensed, so any interference from either party must be tolerated.
| Tactical Support | TSC-1 | 151.820 |
| Tactical Support | TSC-2 | 151.880 |
| Tactical Support | TSC-3 | 151.940 |
| Tactical Support | TSC-4 | 154.570 |
| Tactical Support | TSC-5 | 154.600 |
| Tactical Support | TSC-6 | 163.100 |
| Tactical Support (interagency) |
TSC-7 | 168.350 |
![]()
Fire
Stations
CDF
Riverside County
| Station Number | Station Name | Thomas Bros. Page/Grid |
| Riverside County Fire Department Station Directory (external site) |
San Bernardino County
| Station Number | Station Name | Thomas Bros. Page/Grid |
| San
Bernardino County Fire Department (external site) |
USFS
| Station Number | Station Name | Thomas Bros. Page/Grid |
| -- | Trabuco Ranger District | ---------- |
| 21 | Corona | 743 F-5 |
| 22 | Temescal Canyon | 804 E-6 |
| 23 | El Cariso | 895 D-1 |
| 24 | Murrieta (RCoFD stn. 75) | 927 D-5 |
| 25 | San Juan | 408 K-2 |
| 26 | Trabuco Canyon | unknown |
| 27 | Silverado Canyon | unknown |
| -- | Palomar Ranger District | ---------- |
| 31 | ? | unknown |
| 32 | ? | unknown |
| 33 | ? | unknown |
| 34 | ? | unknown |
| 35 | ? | unknown |
| 36 | ? | unknown |
| 37 | Dripping Springs (east of Temecula) | 981 B-4 |
San Bernardino National Forest
| Station Number | Station Name | Thomas Bros. Page/Grid |
| 10 | unassigned | ---------- |
| 11 | Skyforest (S of Lake Arrowhead) | 518 A-4 |
| 12 | Deerlick (SE of Running Springs) | 389 D-1 |
| 13 | Rock Camp (NW of Lake Arrowhead) | 4737 G-4 |
| 14 | Cottonwood (NW of Crestline) | 4735 J-5 |
| 15 | Big Pines (NW of Big Bear) | 4660 C-5 |
| 16 | Fawnskin (Big Bear) | 4741 A-5 |
| 17 | Converse (S of Big Bear) | 389 F-1 |
| 18 | unassigned | ---------- |
| 19 | Lucerne (SBCoFD Lucerne Valley stn.) | 4481 B-2 |
| -- | ---------- | |
| 30 | Del Rosa | 547 C-6 |
| 31 | Lytle Creek | 514 D-5 |
| 32 | Sycamore (Devore) | 545 A-3 |
| 33 | Mormon Rocks (Cajon Pass) | 4734 B-1 |
| 34 | Mill Creek (Yucaipa) | 609 J-3 |
| 35 | Banning | 691 G-4 |
| 36 | Waterman | 516 G-6 |
| 37 | Etiwanda (Rancho Cucamonga) | unknown |
| 38 | City Creek (above Highland on 330) | 548 B-3 |
| 39 | Oak Glen | 651 C-1 |
| -- | San Jacinto Mountains Ranger District | ---------- |
| 50 | Cabazon (RCoFD Stn. 24) | 723 D-5 |
| 51 | Idyllwild | 814 C-6 |
| 52 | Keenworthy (Garner Valley) | 905 E-3 |
| 53 | Tripp Flatts (Anza) | 903 H-6 |
| 54 | Cranston (Valle Vista (E. of Hemet)) | 842 G-1 |
| 55 | ? | unknown |
| 56 | Keenwild (Mountain Center) | 844 C-5 |
| 57 | Alandale (Pine Cove) | 813 H-4 |
| 58 | unassigned | ---------- |
| 59 | unassigned | ---------- |
Return to Home Page |
Return to Top of Page |
This page last updated on July 19, 2003.
Disclaimer:
(by visiting any of the
pages on my site, you are acknowledging that you have read and
will abide by the following:)
The author assumes no responsibility in regards to the frequencies or other information published on this site. Use of this information is at the reader's own risk. Illegal use of this information is prohibited. Please don't give anyone the excuse to look unfavorably upon scanner users or Amateur Radio operators by using these frequencies for any other purpose than your own personal enjoyment. The information presented on this site has been gathered by the author and is correct to the author's best knowledge. Data presented on these pages may differ from official records and information.
If any official representative of any organization whose frequencies and data are listed on this site feels that such information should not be featured on this site is asked to contact the author immediately for the information to be removed. The same statement applies to the owner of any graphic, image, or link that is featured on this site.
The author is not responsible for the content of any external link that is linked to from this site.
All pages and the data contained herein are copyright 1999-2003 by Michael J. Levy, KE6ALV.
For more
information, or suggestions on how to improve this site,
or to submit additional frequencies or information, please e-mail
the webmaster.