also see: Neighboring areas page
Conventional Fill-In Channels (in the IE)
System 1 = the southwest portion of the high desert area (Wrightwood, Pinon)
Hills east to Hesperia, Silver Lakes on south) -
see Neighboring areas page
System 2 = northwest portion of the high desert (east from the Kern County line
to Harvard/Barstow area)
System 3 = the Lucerne Valley area, Johnson Valley, north to and covers the I40
corridor from east of Newberry Springs to east of the Kelbaker area)
System 4 = the low desert (Morongo Valley east to Wonder Valley)
System 5 = the Colorado River area
System 6 = East Valley (South of Cajon Pass, East of the I-15)
System 7 = East Valley (South of Cajon Pass, East of the I-15)
System 8 = San Bernardino Mountains
System 9 = West Valley (South of the Cajon Pass, West of the I-15)
System 10 = San Bernardino City
System 11 = Mountain system 2 (future)
System 12 = Colton/Grand Terrace fill-in
System 13 = future West Valley system
program frequencies in the order listed -- read left to right, then down
| 868.3375 | 868.1625 | 868.6125 | 868.3875 | 860.8125 |
| 859.8375 | 868.6625 | 867.8875 | 867.6875 | 867.6375 |
| 867.4125 | 867.3625 | 867.1625 | 857.8125 | 866.8875 |
| 866.8375 | 866.6125 | 866.3875 | 866.3375 | 855.1875 |
| 856.8125 | 855.6625 | 855.5875 | 855.4375 | 854.8375 |
| 855.8625 | 855.6125 | 855.4125 |
| TalkGroup Designator | TalkGroup Usage |
TrunkTracker ID |
|---|---|---|
| 6 Fire 1 | Central Valley FPD Response (simulcast on 151.145) | 1904 |
| 6 Fire 2 | Fire Dispatch Devore (stn. 2), Chino/Chino Hills (61-69),Colton (211-219), |
1936 |
| 6 Fire 3 | Fire Response (Chino/Chino Hills, Devore, Grand Terrance, Redlands, Rialto) |
1968 |
| 6 Fire 4 | Wrightwood / Desert Fire patch (simulcast on 151.145) | 2000 |
| 6 Fireground 1 | Fireground 1 | 2256 |
| 6 Fireground 2 | Fireground 2 | 2288 |
| 6 Fireground 3 | Fireground 3 | 2032 |
| 6 Fireground 4 | Fireground 4 | 2320 |
| 6 Fireground 6 | Fireground 6 | 2352 |
| 6 Fireground 7 | Fireground 7 | 2384 |
| 6 CommCenter | Mercy Air, Sheriff Air Rescue | 16016 |
| 6 WVC 1 | Sheriff - Rancho Cucamonga (11-) | 304 |
| 6 WVC 2 | Sheriff - Chino Hills (2), Fontana S.O. (3-) | 336 |
| 6 WVC 3 | Sheriff | 368 |
| 6 WTAC 1 | Tactical 1 | 624 |
| 6 WTAC 2 | Tactical 2 | 656 |
| 6 WTAC 3 | Tactical 3 | 688 |
| 6 ATAC 1, 7 ATAC 1 | Area Tactical 1 | 944 |
| 6 ATAC 2, 7 ATAC 2 | Area Tactical 2 | 976 |
| 6 FTAC 1, 7 FTAC 1 | Tactical | 2096 |
| 6 FTAC 2, 7 FTAC 2 | Tactical | 2128 |
| 6 CTAC 1 | Tactical | 2160 |
| 6 CTAC 2 | Tactical | 2192 |
| 6 Chase | Pursuits | 2227 |
| 6 COURT 1 | Courthouse | 144 |
| 6 COURT 2 | Courthouse | 176 |
| 6 COURT 3 | Courthouse | 1136 |
| 6 COURT 4 | Courthouse | 2736 |
| 6 COURT 5 | Courthouse | 2788 |
| 6 FON 1 | Fontana PD Primary | 1008 |
| 6 FON 2 | Fontana PD | 1072 |
| 6 FNTAC 1 | Fontana PD Tactical | 1040 |
| 6 FNTAC 2 | Fontana PD Tactical | 1104 |
| 7 REDPD 1 | Redlands PD Primary | 16688 |
| 7 REDPD 2 | Redlands PD | 16752 |
| 7 RDTAC 1 | Redlands PD Tactical | 16720 |
| 7 RDTAC 2 | Redlands PD Tactical | 16784 |
| 7 RDTAC 3 | Redlands PD Tactical | 16816 |
| 6 RLTO 1 | Rialto PD Primary | 16944 |
| 6 RLTO 2 | Rialto PD | 17008 |
| 6 RIATC 1 | Rialto PD Tactical | 16976 |
| 6 RIATC 2 | Rialto PD Tactical | 17040 |
| 7 EVC 1 | Sheriff - Central (1-), Grand Terrace (12-), Highland (13-), Loma Linda (15-) |
464 |
| 7 EVC 2 | Sheriff - Yucaipa (4-), linked to 8 Mountain 1 | 496 |
| 7 EVC 3 | Sheriff | 528 |
| 7 ETAC 3 | Tactical | 848 |
| 40 King | Sheriff Air Support | 2480 |
| > | Central Detention Center | 1392, 1424 |
| > | West Valley Detention Center | 1328, 1360 |
| > | Emergency Vehicle Operation Center (training) | 912, 1456, 1488, 1520 |
| 6 DA | District Attorney | 1232 |
| 6 PROBAT | Probation | 3344 |
| PROTAC | Probation Tactical | 1296 |
Return to Top of Page
East Valley system #12
this system is basically a fill-in
for the Colton/Grand Terrace area
program frequencies in the order listed -- read left to right, then down
| 868.075 | 867.950 | 867.575 | 867.075 | 866.950 | 866.575 | 866.4375 |
| TalkGroup Designator | TalkGroup Usage |
TrunkTracker ID |
|---|---|---|
| 12-EVC-1 | Sheriff | 784 |
| 12-ETAC-3 | Sheriff | 848 |
| 12-WVC-1 | Sheriff | 336 |
| 12-WTAC-1 | Sheriff | 624 |
| 12-ATAC-1 | Sheriff | 944 |
| 12-ATAC-2 | Sheriff | 976 |
| 12-CTAC-1 | Sheriff | 2160 |
| 12-CTAC-2 | Sheriff | 2192 |
| 12-FTAC-1 | Sheriff | 2096 |
| 12-FTAC-2 | Sheriff | 2128 |
| Central Jail | Central Jail | 400 |
| Juvenile Hall | Juvenile Hall | 3120 |
Return to Top of Page
program frequencies in the order listed -- read left to right, then down
| 868.6875 | 867.8375 | 867.3375 | 866.6875 | 866.1875 | 867.1125 |
| 868.1125 | 860.8375 | 859.8125 | 859.3875 | 857.3625 |
| TalkGroup Designator | TalkGroup Usage |
TrunkTracker ID |
|---|---|---|
| 8 Fire 1 | Fire Dispatch Angelus Oaks (stn. 15), |
1904 |
| 8 Fire 2 | Big Bear Fire Dispatch Big Bear City (stns. 29-) |
1936 |
| 8 Fire 3 | Fire | 1968 |
| 8 Fire 4 | Wrightwood Fire patch | 2000 |
| 8 Fireground 1 | Fireground 1 | 2256 |
| 8 Fireground 2 | Fireground 2 | 2288 |
| 8 Fireground 3 | Fireground 3 | 2032 |
| 8 Fireground 4 | Fireground 4 | 2320 |
| 8 Fireground 6 | Fireground 6 | 2352 |
| 8 Fireground 7 | Fireground 7 | 2384 |
| 8 CommCenter | MercyAir | 16016 |
| 8 MTN 1 | Sheriff - Twin Peaks (5) (patched to 7 EVC 2) |
304 |
| 8 MTN 2 | Sheriff - Big Bear Valley (6), Big Bear Lake City (16) | 336 |
| 8 MTAC1 | Tactical 1 | 624 |
| 8 MTAC 2 | Tactical 2 | 656 |
| 8 ATAC 1 | Area Tactical 1 | 944 |
| 8 ATAC 2 | Area Tactical 2 | 976 |
| 8 CTAC 1 | Countywide Tactical 1 | 2160 |
| 8 CTAC 2 | C Tactical 2 | 2192 |
| 8 FTAC 1 | F Tactical 1 | 2096 |
| 8 FTAC 2 | F Tactical 2 | 2128 |
| 40 King | Sheriff Air Support | 2480 |
| 8 COLT 1 | Colton PD Primary | 16432 |
| 8 COLT 2 | Colton PD Secondary | 16528 |
| 8 CLTAC 1 | Colton PD Tactical | 16464 |
| 8 CLTAC 2 | Colton PD Tactical | 16496 |
Return to Top of Page
| TalkGroup Designator | TalkGroup Usage |
TrunkTracker ID |
|---|---|---|
|
|
---------- |
------ |
Return to Top of Page
program frequencies in the order listed -- read left to right
| 860.250 | 859.425 | 858.275 | 856.850 | 856.275 | 868.475 | 867.975 | 867.475 | 866.975 | 866.475 |
| TalkGroup Designator | TalkGroup Usage |
TrunkTracker ID |
|---|---|---|
|
San Bernardino City Fire Department |
---------- |
------ |
| 10 Alert | Fire Dispatch and Primary | 22896 |
| 10 SBFD 1 | Primary Tactical | 22384 |
| 10 SBFD 2 | Secondary Tactical | 22416 |
| 10 SBFD A | Tactical and Special | 22448 |
| 10 SBFD B | Tactical | 22480 |
| 10 SBFD C | Tactical | 22800 |
| San Bernardino City Fire Department |
---------- |
---------- |
| 10 SBPD 1 | Channel 1 - Primary Dispatch | 20784 |
| 10 SBPD 2 | Channel 2 - Record Checks | 20816 |
| 10 SBPD 3 | Channel 3 - Secondary and Tactical | 20848 |
| 10 SBPD 4 | Channel 4 - Tactical | 20880 |
| 10 SBPD 5 | Channel 5 - Tactical | 20912 |
| 10 SBPD 6 | Channel 6 - Tactical | 20944 |
| 10 SBPD 7 | Channel 7 - Tactical | 20976 |
| 10 SBPD 8 | Channel 8 - Tactical | 21008 |
| 10 SBPD 9 | Channel 9 - Tactical | 21040 |
| 10 SBPD 10 | Channel 10 - Tactical | 21072 |
Return to Top of Page
program frequencies in the order listed -- read left to right, then down
| 868.8375 | 868.4125 | 868.3625 | 868.1875 | 868.1375 |
| 867.9125 | 867.8625 | 867.6625 | 867.6125 | 867.3875 |
| 867.1875 | 867.1375 | 866.9125 | 866.8625 | 866.6375 |
| 866.4125 | 866.3625 | 866.1375 | 868.9375 | 868.6375 |
| 866.6625 | 856.425 | 866.1625 | 851.500 | 866.1125 |
| 854.975 | 853.450 | 868.8875 |
| TalkGroup Designator | TalkGroup Usage |
TrunkTracker ID |
|---|---|---|
| Fire Dispatch | Fire Dispatch Montclair (151-159), |
1904 |
| Fire Command 1 | Fire Response |
2096 |
| Fire Command 2 | Fire Response | 2128 |
| Chino FD Tactical 1 | Chino Valley FPD Tactical 1 | 2384 |
| Chino FD Tactical 2 | Chino Valley FPD Tactical 2 | 2544 |
| Chino FD HazMat | Chino Valley FPD HazMat | 2864 |
| Chino FD Administration | Chino Valley FPD Administration | unknown |
| Montclair FD Tactical 1 | Montclair FD Tactical 1 | 2320 |
| Montclair FD Tactical 2 | Montclair FD Tactical 2 | 2480 |
| Montclair FD HazMat | Montclair FD HazMat | 2800 |
| Montclair FD Administration | Montclair FD Administration | 2640 |
| Ontario FD Tactical 1 | Ontario FD Tactical 1 | 2288 |
| Ontario FD Tactical 2 | Ontario FD Tactical 2 | 2448 |
| Ontario FD HazMat | Ontario FD HazMat | 2768 |
| Ontario FD Administration | Ontario FD Administration | unknown |
| Rancho Cucamonga FD Tactical 1 | Rancho Cucamonga FD Tactical 1 | 2416 |
| Rancho Cucamonga FD Tactical 2 | Rancho Cucamonga FD Tactical 2 | 2576 |
| Rancho Cucamonga FD HazMat | Rancho Cucamonga FD HazMat | 2896 |
| Rancho Cucamonga FD Administration | Rancho Cucamonga FD Administration | unknown |
| Upland FD Tactical 1 | Upland FD Tactical 1 | 2352 |
| Upland FD Tactical 2 | Upland FD Tactical 2 | 2512 |
| Upland FD HazMat | Upland FD HazMat | 2832 |
| Upland FD Administration | Upland FD Administration | 2672 |
| Inspectors | unknown jurisdiction Fire Inspectors | 2608 |
| Fire Prevention | unknown jurisdiction Fire Prevention | 2704 |
| Chino PD | Chino PD Primary | 4304 |
| Chino PD | Secondary | 4432 |
| Montclair PD | Montclair PD Primary | 4240 |
| Ontario PD | Ontario PD Primary | 4208 |
| Ontario PD | Secondary | 4336 |
| Ontario PD | Car-to-car | 4464 |
| Ontario PD | Records | 4592 |
| Upland PD | Upland PD Primary | 4272 |
Return to Top of Page
| TalkGroup Designator | TalkGroup Usage |
TrunkTracker ID |
|---|---|---|
|
|
---------- |
------ |
| Area covered |
Agency |
Frequency |
|---|---|---|
| Forest Falls | Fire | 859.475 |
| Lytle Creek | Fire | 866.3625 |
| Lytle Creek | Sheriff | 868.8625 |
| Wrightwood | Fire | 867.9125 |
| Wrightwood | Sheriff | 868.8625 |
| Mutual Aid | I-Call (NPS Call) | 866.0125 |
| Mutual Aid | I-Tac 1 (NTAC 1) | 866.5125 |
| Mutual Aid | I-Tac 2 (NTAC 2) | 867.0125 |
| Mutual Aid | I-Tac 3 (NTAC 3) | 867.5125 |
| Mutual Aid | I-Tac 4 (NTAC 4) | 868.0125 |
| Mutual Aid | CLEMARS | 868.5125 |
| Mutual Aid | FIREMARS | 868.9875 |
Return to Top of Page
Return to Home Page |
Return to Top of Page |
This page last updated on December 03, 2002.
Disclaimer:
(by visiting any of the pages on my
site, you are acknowledging that you have read and will abide by
the following:)
The author assumes no responsibility in regards to the frequencies or other information published on this site. Use of this information is at the reader's own risk. Illegal use of this information is prohibited. Please don't give anyone the excuse to look unfavorably upon scanner users or Amateur Radio operators by using these frequencies for any other purpose than your own personal enjoyment. The information presented on this site has been gathered by the author and is correct to the author's best knowledge. Data presented on these pages may differ from official records and information.
If any official representative of any organization whose frequencies and data are listed on this site feels that such information should not be featured on this site is asked to contact the author immediately for the information to be removed. The same statement applies to the owner of any graphic, image, or link that is featured on this site.
The author is not responsible for the content of any external link that is linked to from this site.
All pages and the data contained herein are copyright 1999-2003 by Michael J. Levy, KE6ALV.
For more information, or
suggestions on how to improve this site,
or to submit additional frequencies or information, please e-mail
the webmaster.