San
Bernardino County Fire Department
VHF Handheld Radio Frequency Plan
This information
was provided by an outside semi-official source,
and may differ from the information presented elsewhere on this
site.
The source of this information is dated July 2000
Return to the Home Page
GROUP 1 - LOCAL GOVT
| Channel | Identifier | Frequency | Use |
| 1 | BLUE | 154.025 | Valley/Desert |
| 2 | BROWN | 153.830 | County Tactical |
| 3 | GRAY | 154.205 | Desert |
| 4 | GREEN | 154.190 | Valley |
| 5 | ORANGE | 154.385 | S. B. City |
| 6 | RED | 154.325 | County Tactical |
| 7 | YELLOW | 154.070 | Desert |
| 8 | WHITE 1 | 154.280 | Statewide |
| 9 | WHITE 2 | 154.265 | Statewide |
| 10 | WHITE 3 | 154.295 | Statewide |
| 11 | LACTAC 1 | 154.430 | LA County |
| 12 | LACTAC 2 | 154.340 | LA County |
| 13 | LACTAC 3 | 154.400 | LA County |
| 14 | CALCORD | 156.075 | Interagency |
GROUP 2 - CDF/LOCAL
| Channel | Identifier | Frequency | Use |
| 1 | BDU L-1 | 154.445 | BDU West |
| 2 | BDU L-2 | 151.325 | BDU East |
| 3 | CDFTAC2 | 151.160 | RRU Tactical |
| 4 | CDFTAC3 | 151.175 | RRU L2 |
| 5 | CDFTAC5 | 151.250 | BDU Tactical |
| 6 | CDFTAC9 | 151.385 | RRU L-2 |
| 7 | CDFTAC10 | 151.400 | RRU Tactical |
| 8 | CDFTAC13 | 151.475 | BDU Tactical |
| 9 | RED | 154.325 | County Tactical |
| 10 | WHITE 2 | 154.265 | Statewide |
| 11 | CDFCMD1 | 151.355 | Statewide CDF |
| 12 | CDFCMD2 | 151.265 | Statewide CDF |
| 13 | RED AIR | 151.220 | CDF Air/Ground |
| 14 | TRAVNET | 169.125 | Statewide Travel |
GROUP 3 - FED LOCAL
| Channel | Identifier | Frequency | Use |
| 1 | ANF | 172.375 | Angeles NF |
| 2 | ANF ADMIN | 164.9375 | Angeles Admin Net |
| 3 | BDF | 171.475 | San Bernardino NF |
| 4 | BDF ADMIN | 172.225 | BDF Admin Net |
| 5 | CDD | 166.375 | BLM CA Desert District |
| 6 | NIFCCMD1 | 168.700 | NIFC Command 1 |
| 7 | NIFCCMD2 | 168.100 | NIFC Command 2 |
| 8 | NIFCCMD3 | 168.075 | NIFC Command 3 |
| 9 | NIFCTAC 1 | 168.050 | NIFC Tactical 1 |
| 10 | NIFCTAC 2 | 168.200 | NIFC Tactical 2 |
| 11 | NIFCTAC 3 | 168.800 | NIFC Tactical 3 |
| 12 | JTP | 171.675 | Joshua Tree National Park |
| 13 | R5 AIR | 170.000 | USFS Region 5 Air/Ground |
| 14 | CDD AIR | 167.950 | BLM CA DD Air/Ground |
GROUP 4 - CDF TACS
| Channel | Identifier | Frequency | Use |
| 1 | CDFTAC1 | 151.145 | CDF Tactical |
| 2 | CDFTAC2 | 151.160 | CDF Tactical |
| 3 | CDFTAC3 | 151.175 | CDF Tactical |
| 4 | CDFTAC4 | 151.190 | CDF Tactical |
| 5 | CDFTAC5 | 151.250 | CDF Tactical |
| 6 | CDFTAC6 | 151.325 | CDF Tactical |
| 7 | CDFTAC7 | 151.340 | CDF Tactical |
| 8 | CDFTAC8 | 151.370 | CDF Tactical |
| 9 | CDFTAC9 | 151.385 | CDF Tactical |
| 10 | CDFTAC10 | 151.400 | CDF Tactical |
| 11 | CDFTAC11 | 151.445 | CDF Tactical |
| 12 | CDFTAC12 | 151.460 | CDF Tactical |
| 13 | CDFTAC13 | 151.475 | CDF Tactical |
| 14 | CDFTAC14 | 159.225 | CDF Tactical |
GROUP 5 - CDFTACS
| Channel | Identifier | Frequency | Use |
| 1 | CDFTAC15 | 159.270 | CDF Tactical |
| 2 | CDFTAC16 | 159.285 | CDF Tactical |
| 3 | CDFTAC17 | 159.315 | CDF Tactical |
| 4 | CDFTAC18 | 159.345 | CDF Tactical |
| 5 | CDFTAC19 | 159.360 | CDF Tactical |
| 6 | CDFTAC20 | 159.375 | CDF Tactical |
| 7 | CDFTAC21 | 159.390 | CDF Tactical |
| 8 | CDFTAC22 | 159.405 | CDF Tactical |
| 9 | CDFTAC23 | 159.450 | CDF Tactical |
| 10 | FXU L-1 | 151.385 | CDF Fresno-Kings Ranger Unit |
| 11 | FXU L-2 | 151.160 | CDF Fresno-Kings Ranger Unit |
| 12 | LNU | 151.340 | CDF Lake - Napa Ranger Unit |
| 13 | SLU | 151.325 | CDF San Luis Obisbo Ranger Unit |
| 14 | TCU | 151.175 | CDF Tulumne / Calveras Ranger Units |
GROUP 6 - USFS
| Channel | Identifier | Frequency | Use |
| 1 | BBD | 166.4875 | Bakersfield BLM District |
| 2 | CNF | 168.750 | Cleveland National Forest |
| 3 | ENF | 171.525 | Eldorado NF |
| 4 | INF | 168.125 | Inyo NF |
| 5 | KNF | 164.175 | Klamath NF |
| 6 | LNF | 172.225 | Lassen NF |
| 7 | LPF/PNF | 170.550 | Los Padres NF/Plumas NF |
| 8 | MDF | 168.750 | Modoc NF |
| 9 | MNF | 169.175 | Mendocino NF |
| 10 | R-5 PROJ | 164.150 | USFS Region 5 Project Net |
| 11 | SNF | 171.400 | Sierra NF |
| 12 | SQF 1 | 168.675 | Sequoia NF |
| 13 | SQF 2 | 168.775 | Sequoia NF |
| 14 | SRF | 168.725 | Six Rivers NF |
GROUP 7 - VEN SBC RRU
| Channel | Identifier | Frequency | Use |
| 1 | VEN F-1 | 154.010 | Ventura County FD F-1 |
| 2 | VEN F-2 | 154.325 | Ventura County FD F-2 |
| 3 | SBC CON | 153.770 | Santa Barbara County Fire |
| 4 | SBC TAC 1 | 153.905 | Santa Barbara County Fire Tac |
| 5 | SBC TAC 2 | 153.980 | Santa Barbara County Fire Tac |
| 6 | WHITE 1 | 154.280 | Statewide |
| 7 | WHITE 2 | 154.265 | Statewide |
| 8 | WHITE 3 | 154.295 | Statewide |
| 9 | RRU SUP5 | 154.145 | Riverside County FD Support Net 5 |
| 10 | RRU SUP6 | 154.445 | Riverside County FD Support Net 6 |
| 11 | RRU SUP7 | 154.130 | Riverside County FD Support Net 7 |
| 12 | RRU SUP8 | 153.770 | Riverside County FD Support Net 8 |
| 13 | RRU SUP9 | 154.175 | Riverside County FD Support Net 9 |
| 14 | RRU L-1 | 151.385 | Riverside County Fire/CDF RRU Local 1 |
GROUP 8 - OES-MEDICAL
| Channel | Identifier | Frequency | Use |
| 1 | OES NET 1 | 154.160 | Statewide |
| 2 | OES NET 2 | 154.160 | Statewide |
| 3 | OES NET 3 | 154.220 | Statewide |
| 4 | OES NET 4 | 154.220 | Statewide |
| 5 | WHITE 1 | 154.280 | Statewide |
| 6 | WHITE 2 | 154.265 | Statewide |
| 7 | WHITE 3 | 154.295 | Statewide |
| 8 | FIREMARS | 154.295 | FIREMARS Repeater |
| 9 | CLARK CO | 154.340 | Clark County, Nevada FD |
| 10 | RED | 154.325 | County Tactical |
| 11 | CLEMARS | 154.920 | Law Enforcement |
| 12 | MEDNET | 154.400 | MedNet |
| 13 | HEAR | 155.340 | HEAR - Hospital Intersystem |
| 14 | CALCORD | 156.075 | Interagency |
GROUP 9 - COUNTY FIRE
| Channel | Identifier | Frequency | Use |
| 1 | COUNTY 1 | 151.145 | Countywide Patch to 1-FIRE-1, 2-FIRE1, 3-FIRE-1, 4-FIRE-1, 5-FIRE-1, 6-FIRE-1 |
| 2 | COUNTY 2 | 159.120 | Countywide Patch to 8-FIRE-1 |
| 3 | COUNTY 3 | 155.115 | Countywide |
| 4 | RED | 154.325 | County Tactical |
| 5 | GREEN | 154.190 | Valley/Mountain |
| 6 | BLUE | 154.025 | Desert Tactical |
| 7 | BROWN | 153.830 | County Tactical |
| 8 | CALCORD | 156.075 | Interagency |
| 9 | WHITE 1 | 154.280 | Statewide |
| 10 | WHITE 2 | 154.265 | Statewide |
| 11 | WHITE 3 | 154.295 | Statewide |
| 12 | BDF | 171.475 | San Bernardino National Forest |
| 13 | BDU L-1 | 151.445 | CDF San Bernardino Ranger Unit L-1 |
| 14 | BDU L-2 | 151.325 | CDF San Bernardino Ranger Unit L-2 |
GROUP 10 - MOUNTAIN BATTALION
| Channel | Identifier | Frequency | Use |
| 1 | BDU L-1 | 151.445 | CDF San Bernardino Ranger Unit L-1 |
| 2 | BDF | 171.475 | San Bernardino National Forest |
| 3 | CDFTAC5 | 151.250 | CDF Tactical |
| 4 | WHITE 1 | 154.280 | Statewide |
| 5 | WHITE 2 | 154.265 | Statewide |
| 6 | WHITE 3 | 154.295 | Statewide |
| 7 | RED | 154.325 | County tactical |
| 8 | NIFCTAC1 | 168.050 | NIFC Tactical |
| 9 | NIFCTAC2 | 168.200 | NIFC Tactical |
| 10 | NIFCTAC3 | 168.800 | NIFC Tactical |
| 11 | R 5 AIR | 170.000 | USFS Air/Ground |
| 12 | COUNTY 2 | 159.120 | Countywide patch to 8-FIRE-1 |
| 13 | CALCORD | 156.075 | Interagency |
| 14 | LAKEPTRL | 155.160 | Arrowhead Lake Association |
GROUP 11 - VALLEY BATTALION
| Channel | Identifier | Frequency | Use |
| 1 | CDF CMD2 | 151.265 | CDF Command 2 |
| 2 | RED | 154.325 | County tactical |
| 3 | WHITE 1 | 154.280 | Statewide |
| 4 | WHITE 2 | 154.265 | Statewide |
| 5 | ANF | 172.375 | Angeles National Forest |
| 6 | NIFCTAC1 | 168.050 | NIFC Tactical |
| 7 | NIFCTAC2 | 168.200 | NIFC Tactical |
| 8 | BDU L-1 | 151.445 | CDF San Bernardino Ranger Unit L-1 Western county primary |
| 9 | RRU L-1 | 151.385 | CDF Riverside Ranger Unit L-1 Western county primary |
| 10 | CDFTAC2 | 151.160 | CDF Tactical |
| 11 | CDFTAC5 | 151.25 | CDF Tactical |
| 12 | CDFTAC10 | 151.400 | CDF Tactical |
| 13 | BDF | 171.475 | San Bernardino National Forest |
| 14 | CALCORD | 156.075 | Interagency |
GROUP 12 - DESERT BATTALION
| Channel | Identifier | Frequency | Use |
| 1 | YELLOW | 154.070 | Desert |
| 2 | GRAY | 154.205 | Desert |
| 3 | RED | 154.325 | County tactical |
| 4 | WHITE 1 | 154.280 | Statewide |
| 5 | WHITE 2 | 154.265 | Statewide |
| 6 | COUNTY 1 | 151.145 | Countywide |
| 7 | BROWN | 153.830 | Countywide tactical |
| 8 | CALCORD | 156.075 | Interagency |
| 9 | BDU L-1 | 151.445 | CDF San Bernardino Ranger Unit L-1 |
| 10 | BDU L-2 | 151.325 | CDF San Bernardino Ranger Unit L-2 |
| 11 | BDF | 171.475 | San Bernardino National Forest |
| 12 | ANF | 172.375 | Angeles National Forest |
| 13 | CDFTAC5 | 151.250 | CDF Tactical |
| 14 | NIFCTAC2 | 168.200 | NIFC Tactical |
GROUP 13 - RIVER BATTALION
| Channel | Identifier | Frequency | Use |
| 1 | LA PAZ | 154.400 | La Paz County, AZ Fire |
| 2 | WHITE 1 | 154.280 | Statewide |
| 3 | WHITE 2 | 154.265 | Statewide |
| 4 | WHITE 3 | 154.295 | Statewide |
| 5 | BDU L-2 | 151.325 | CDF San Bernardino Ranger Unit L-2 |
| 6 | RRU L-2 | 151.175 | CDF Riverside Ranger Unit L-2 |
| 7 | NIFCTAC2 | 168.200 | NIFC Tactical |
| 8 | CST GRD | 161.800 | US Coast Guard lake operations |
| 9 | CDD | 166.375 | BLM CA Desert District |
| 10 | YDD | 167.175 | BLM Yuma District |
| 11 | YDDTAC | 170.025 | BLM Yuma District tactical |
| 12 | HAVASU | 154.445 | Lake Havasu, AZ Fire |
| 13 | RED | 154.325 | County tactical |
| 14 | MC SO | 155.685 | Mohave County, AZ Sheriff |
GROUP 14 - ADMINISTRATION
| Channel | Identifier | Frequency | Use |
| 1 | GREEN | 154.190 | Valley |
| 2 | RED | 154.325 | County Tactical |
| 3 | YELLOW | 154.070 | Desert |
| 4 | GRAY | 154.205 | Desert |
| 5 | WHITE 1 | 154.280 | Statewide |
| 6 | WHITE 2 | 154.265 | Statewide |
| 7 | RRU L-1 | 151.385 | CDF Riverside Ranger Unit L-1 |
| 8 | BDU L-1 | 151.445 | CDF San Bernardino Ranger Unit L-1 |
| 9 | BDU L-2 | 151.325 | CDF San Bernardino Ranger Unit L-2 |
| 10 | CDFTAC5 | 151.250 | CDF Tactical |
| 11 | ANF | 172.375 | Angeles National Forest |
| 12 | CDD | 166.375 | BLM CA Desert District |
| 13 | BDF | 171.475 | San Bernardino National Forest |
| 14 | NIFCTAC2 | 168.200 | NIFC Tactical |
GROUP 15 - available for Incident Cloning
Return to Home Page |
Return to Top of Page |
This page last updated on December 03, 2002.
Disclaimer:
(by visiting any of the
pages on my site, you are acknowledging that you have read and
will abide by the following:)
The author assumes no responsibility in regards to the frequencies or other information published on this site. Use of this information is at the reader's own risk. Illegal use of this information is prohibited. Please don't give anyone the excuse to look unfavorably upon scanner users or Amateur Radio operators by using these frequencies for any other purpose than your own personal enjoyment. The information presented on this site has been gathered by the author and is correct to the author's best knowledge. Data presented on these pages may differ from official records and information.
If any official representative of any organization whose frequencies and data are listed on this site feels that such information should not be featured on this site is asked to contact the author immediately for the information to be removed. The same statement applies to the owner of any graphic, image, or link that is featured on this site.
The author is not responsible for the content of any external link that is linked to from this site.
All pages and the data contained herein are copyright 1999-2003 by Michael J. Levy, KE6ALV.
For more
information, or suggestions on how to improve this site,
or to submit additional frequencies or information, please e-mail
the webmaster.