Riverside County Trunked System Radio Plan (semi-official source -- does not match information on this page)
Riverside County System Site Map can be found on the EDACS System Guide (external site)
NOTE: I have seen data from this page posted on other sites. If you are going to post this information--which includes proprietary data (mine)--please show me the courtesy of listing this page as your source, or at least send me an email asking permission to use it. Thank you.
All pages and the data contained herein are copyright 1999-2002 by Michael J. Levy, KE6ALV.
Frequencies
with EDACS Logical Channel Numbering (LCN needed for the
TrunkTrackers):
You MUST program the
frequencies in the correct order in order for the scanner to
track the system correctly.
Channels with "--------" instead of a frequency are to
be left blank when programming the scanner.
You can only program one system into one bank, otherwise it will not track correctly. Channel 1 must be the first channel in the bank.
You only need to program the set of frequencies that you hear the best in order to monitor dispatch for the other areas. If you live in the Northwest area, you do not need to program the Central/Southwest set of frequencies to be able to hear Hemet/Banning or Elsinore/Perris dispatch talkgroups.
Northwest Riverside @ Box Springs Mtn. ||| Grand Terrace @ Blue Mountain |
Northwest Pleasants Peak @ Corona |
| 866.2125 (1) | 866.2125 (1) |
| 866.2625 (2) | 866.2625 (2) |
| 866.7125 (3) | 866.7125 (3) |
| 866.7625 (4) | 866.7625 (4) |
| 867.2125 (5) | 867.2125 (5) |
| 867.7125 (6) | 867.7125 (6) |
| 868.2125 (7) | 868.2125 (7) |
| 867.2625 (8) | 867.2625 (8) |
| 868.2625 (9) | 868.2625 (9) |
| 868.7125 (10) | 868.7125 (10) |
Central / Southwest Beaumont @ Mount David ||| Hemet @ Red Mountain |
Central / Southwest Lake Elsinore @
Elsinore Peak |
| 866.3125 (1) | 866.2375 (1) |
| 866.8125 (2) | 866.7375 (2) |
| 867.3125 (3) | 867.2375 (3) |
| 867.8125 (4) | 867.7375 (4) |
| 868.3125 (5) | 868.2375 (5) |
| -------------- (6) (leave channel x6 blank when programming) | 866.7875 (6) << not on Whitewater |
| 868.8125 (7) | 868.7375 (7) |
| 868.2875 (8) << not on Whitewater | |
Coachella Valley
system (06-xxx) |
See Coachella Valley Scanners |
| 06-021 Palm Desert primary | 06-041 Indio primary |
Talkgroups
Note: Talkgroup
TrunkTracker IDs are listed in the Decimal format. Sorry if this
is an inconvenience to you.
Primary (dispatch) talkgroups are repeated on all systems above. For example, with Central/Southwest (Beaumont/Hemet) system above, you'll still be able to hear 02-021. On the Northwest system, you'll still be able to hear 04-021 and 04-061.
You only need to program in the set of frequencies that you can hear the best, and are still able to hear the talkgroups for your area, as well as the dispatch talkgroups for the Riverside area, Elsinore/Perris area, and Hemet/Banning/Temecula area. Other talkgroups are also repeated system wide, such as 02-152 and 02-153 and 04-143, 15-157, 05-001. Sorry, none of the Coachella Valley talkgroups (06-xxx) can be heard in the western county, and none of the western county (except 04-061 (Banning station-Cabazon, Whitewater)) talkgroups are repeated on the Coachella Valley system.
| Agency / TalkGoup usage | Channel |
TrunkTracker ID |
|---|---|---|
| Sheriff - Riverside area, Norco primary Riverside area =
"Edward" units Norco City = "George" units |
01 | 02-021 |
| Sheriff - Riverside area / Norco car-to-car, secondary | 02 | 02-022 |
| Sheriff - Riverside area / Norco car-to-car, secondary | 03 | 02-023 |
| Sheriff - Riverside area / Norco car-to-car, secondary | 04 | 02-024 |
| Sheriff - Riverside area / Norco car-to-car, secondary | 05 | 02-025 |
| Sheriff - Moreno Valley primary Moreno Valley City = "Moreno" units |
06 | 02-041 |
| Sheriff - Moreno Valley car-to-car, secondary | 07 | 02-042 |
| Sheriff - Moreno Valley car-to-car, secondary | 08 | 02-043 |
| Sheriff - County Medical Center security (Moreno Valley) | 09 | 02-044 |
| Sheriff - Moreno Valley car-to-car, secondary | 10 | 02-045 |
| Sheriff | 11 | 02-061 |
| Sheriff - Records Checks, Tow requests, Landline requests, Secondary | 12 | 02-062 (normally patched to 15-157) |
| Sheriff - Records Checks, Tow requests, Landline requests, Secondary | 13 | 02-063 |
| Sheriff - Court Services | 14 | 02-064 |
| Sheriff - ENCPT | 15 | 02-081 |
| Robert Presley Detention Center (Riverside) | 16 | 02-082 |
| Transportation | 17 | 02-083 |
| County Hospital | 18 | 02-084 |
| DA | 19 | 02-101 |
| DA/EC | 20 | 02-102 |
| Probation | 21 | 02-103 |
| Coroner | 22 | 02-104 |
| DPSS | 23 | 02-105 |
| West County Tac | 24 | 02-121 |
| VHF Tac West (158.850) | 25 | 02-122 |
| CLEMARS (868.5125) | 26 | 02-123 |
| UHF (unknown h frequency) | 27 | 02-124 |
| Other | 28 | 02-125 |
| test | 29 | 02-126 |
| Arizona | 30 | 02-127 |
| San Bernardino County SO 2 | 31 | 02-130 |
| Riverside PD | 32 | 02-141 |
| CDF (Riverside County Fire) | 33 | 02-142 |
| FICC (Federal Interagency Coordination Center) | 34 | 02-143 |
| CPD | 35 | 02-144 |
| San Bernardino County SO | 36 | 02-145 |
| San Diego County SO | 37 | 02-146 |
| CHP Desert Dispatch-to-dispatch | 38 | 02-147 |
| US Border Patrol | 39 | 02-150 |
| CHP Inland Dispatch-to-dispatch | 40 | 02-151 |
| Radio Techs Primary | 41 | 02-152 |
| Radio Techs Secondary | 42 | 02-153 |
| Radio Techs | 43 | 03-001 |
| Radio Techs | 44 | 03-002 |
| unknown | 47 ? | 03-005 |
| Animal Control | 12-041 |
Return to Top of Page
| Agency / TalkGoup usage | Channel |
TrunkTracker ID |
|---|---|---|
| Sheriff - Lake Elsinore, Perris primary
Lake Elsinore City =
"Lincoln" units Lake Elsinore Sheriff =
"Frank" units Perris City = "Perris"
units Perris-County = "P-C"
units |
01 | 04-021 |
| Sheriff - Elsinore/Perris car-to-car, secondary | 02 | 04-022 |
| Sheriff - Elsinore/Perris car-to-car, secondary | 03 | 04-023 |
| Sheriff - Elsinore/Perris car-to-car, secondary | 04 | 04-024 |
| Sheriff - Elsinore/Perris car-to-car, secondary | 05 | 04-025 |
| Sheriff - Hemet/Banning | 06 | 04-041 |
| Sheriff - Hemet/Banning | 07 | 04-042 |
| Sheriff - Hemet/Banning | 08 | 04-043 |
| Sheriff - Banning SO, Calimesa, Hemet SO, Southwest SO, Temecula primary Banning Sheriff =
"Baker" units Calimesa City = "Calimesa"
units Hemet Sheriff = "David"
units Southwest station =
"Southwest" units Temecula City = "Temecula" units |
09 | 04-061 |
| Sheriff - Banning SO, Calimesa, Hemet SO, Southwest SO, Temecula car-to-car, secondary | 10 | 04-062 |
| Sheriff - Banning SO, Calimesa, Hemet SO, Southwest SO, Temecula car-to-car, secondary | 11 | 04-063 |
| Sheriff - Banning SO, Calimesa, Hemet SO, Southwest SO, Temecula car-to-car, secondary | 12 | 04-064 |
| Sheriff - Records Checks, Tow requests, Landline requests, Secondary | 13 | 02-062 (normally patched to 15-157) |
| Sheriff - Court Services | 14 | 04-065 |
| Sheriff - ENCPT | 15 | 04-081 |
| Southwest Detention Center | 16 | 04-082 |
| Transportation | 17 | 04-083 |
| Banning Jail (BCF) | 18 | 04-084 |
| DA | 19 | 04-101 |
| DA/EC | 20 | 04-102 |
| Probation | 21 | 04-103 |
| Coroner | 22 | 04-104 |
| DPSS | 23 | 04-105 |
| Central County Tac | 24 | 04-121 |
| VHF Tac West (158.850) | 25 | 04-122 |
| Clemars (868.5125) | 26 | 04-123 |
| UHF (unknown h frequency) | 27 | 04-124 |
| Mutual Aid with Murrieta PD | 28 | 04-125 |
| test | 29 | 04-126 |
| Arizona | 30 | 04-127 |
| San Bernardino County SO 2 | 31 | 04-130 |
| Riverside PD | 32 | 04-141 |
| CDF (Riverside County Fire) | 33 | 04-142 |
| US Bureau of Land Management ~ "San Bernardino" dispatch | 34 | 04-143 |
| CPD | 35 | 04-144 |
| San Bernardino County SO | 36 | 04-145 |
| San Diego County SO | 37 | 04-146 |
| CHP Desert Dispatch-to-dispatch | 38 | 04-147 |
| US Border Patrol | 39 | 04-150 |
| CHP Inland Dispatch-to-dispatch | 40 | 04-151 |
| Radio Techs Primary | 41 | 02-152 |
| Radio Techs Secondary | 42 | 02-153 |
| Radio Techs | 43 | 05-001 |
| Radio Techs | 44 | 05-002 |
| Animal Control | 12-041 |
Return to Top of Page
Coachella Valley
See Inland Empire Radio Systems and Coachella Valley Scanners
Return to Home Page |
Return to Top of Page |
This page last updated on December 04, 2002.
Disclaimer:
(by visiting any of the
pages on my site, you are acknowledging that you have read and
will abide by the following:)
The author assumes no responsibility in regards to the frequencies or other information published on this site. Use of this information is at the reader's own risk. Illegal use of this information is prohibited. Please don't give anyone the excuse to look unfavorably upon scanner users or Amateur Radio operators by using these frequencies for any other purpose than your own personal enjoyment. The information presented on this site has been gathered by the author and is correct to the author's best knowledge. Data presented on these pages may differ from official records and information.
If any official representative of any organization whose frequencies and data are listed on this site feels that such information should not be featured on this site is asked to contact the author immediately for the information to be removed. The same statement applies to the owner of any graphic, image, or link that is featured on this site.
The author is not responsible for the content of any external link that is linked to from this site.
All pages and the data contained herein are copyright 1999-2003 by Michael J. Levy, KE6ALV.
For more
information, or suggestions on how to improve this site,
or to submit additional frequencies or information, please e-mail
the webmaster.