| Agency Communities not listed are under County jurisdiction |
Channel Use / Notes |
F-#, |
Frequency |
|---|---|---|---|
| City of Banning | County Fire station 89 | RRU-1 | 151.385 |
| City of Beaumont | County Fire stations 20, 66 | RRU-1 | 151.385 |
| City of Blythe | see Neighboring areas page | ||
| City of Calimesa | County Fire station 21 | RRU-1 | 151.385 |
| City of Canyon Lake | County Fire station 60 | RRU-1 | 151.385 |
| City of Cathedral City | see Neighboring areas page | ||
| City of Coachella | see Neighboring areas page | CoFD stn.79 | |
| City of Corona | Primary (units 801-819) | ------------ |
154.235 |
| City of Desert Hot Springs | see Neighboring areas page | CoFD stn. 37 | |
| City of Hemet | Primary (units 611, 612, 613) | ------------ |
154.010 |
| Idyllwild Fire Protection District | units 621, 622, 623, 624 |
dispatched by |
151.385 |
| City of Indian Wells | see Neighboring areas page | CoFD stn. 55 | |
| City of Indio | see Neighboring areas page | CoFD stn.86-88 | |
| City of Lake Elsinore | County Fire station 10, 85 | RRU-1 | 151.385 |
| City of La Quinta | see Neighboring areas page | CoFD stn.32,70 | |
| City of Moreno Valley | County Fire stations 2, 6, 48, 58, 65, 91 | RRU-1 | 151.385 |
| City of Murrieta | Primary (units 631, 632, 633) | ------------ |
154.400 |
| City of Murrieta | Response | ------------ |
154.040 |
| City of Norco | Primary (units 821, 822) (dispatched by Corona FD) | ------------ |
154.235 |
| City of Palm Desert | see Neighboring areas page | CoFD 33,67,71 | |
| City of Palm Springs | see Neighboring areas page | ||
| City of Perris | County Fire station 1 | RRU-1 | 151.385 |
| City of Rancho Mirage | see Neighboring areas page | CoFD stn.50, 69 | |
| City of Riverside | Dispatch | Channel 1 | 460.575 |
| City of Riverside | Response | Channel 2 | 460.600 |
| City of Riverside | Major Incidents / Response Backup (patched to 154.175) |
Channel 3 | 460.625 |
| City of Riverside | Fireground | Channel 4 | 460.125 |
| City of Riverside | Fireground | Channel 5 | 465.1125 |
| City of Riverside | Fireground | Channel 6 | 465.0875 |
| City of Riverside | Fireground | Channel 7 | 460.0875 |
| City of Riverside | Fireground | Channel 8 | 460.1125 |
| City of Riverside | Secondary | Channel 9/10 | 453.925 |
| City of Riverside | VHF link to 460.600 (mutual aid with County Fire) | Support 9 | 154.175 |
| City of San Jacinto | County Fire station 25 | RRU-1 | 151.385 |
| City of Temecula | County Fire stations 12, 73, 84, 92 | RRU-1 | 151.385 |
Riverside
County |
(dispatch portions
of RRU-1 and RRU-3 are multicast) |
||
| Riverside County Fire Department | West County Primary | RRU-1 | 151.385 |
| Riverside County Fire Department | In-County Command Net | RRU-2 | 151.175 |
| Riverside County Fire Department | East County Primary | RRU-3 | 151.130 |
| Riverside County Fire Department | future Coachella Valley Response | Support 4 | 154.205 |
| Riverside County Fire Department | Response | Support 5 | 154.145 |
| Riverside County Fire Department | Response | Support 6 | 154.445 |
| Riverside County Fire Department | Response | Support 7 | 154.130 |
| Riverside County Fire Department | Response | Support 8 | 153.770 |
| Riverside County Fire Department |
Response (repeats 153.770 Thomas Mountain) |
---------- |
453.0875 |
| Riverside County Fire Department | Response | Support 9 | 154.175 |
| Riverside County Fire Department | Response | Support 11 | 156.105 |
| Riverside County Fire Department | Tactical | RVC Tac 1 | 154.340 |
| Riverside County Fire Department | Tactical | RVC Tac 2 | 154.415 |
| Riverside County Fire Department | Tactical | RVC Tac 3 | 154.010 |
| Riverside County Fire Department | Tactical | RVC Tac 4 | 154.250 |
| Riverside County Fire Department | Tactical | CDF Tactical | see below |
| Riverside County Fire Department | Emergency Services Division | ------------- |
033.920 |
California |
also see: | ||
| California Dept. of Forestry | Command Net (Major incidents) | Command 1 | 151.355 |
| California Dept. of Forestry | Command Net (Major incidents) | Command 2 | 151.265 |
| California Dept. of Forestry | Command Net (Major incidents) | Command 3 | 151.340 |
| California Dept. of Forestry / Riverside County Fire Department |
Administration & Command | Operations Net | 031.180 |
| California Dept. of Forestry | Tactical | Tac 2 | 151.160 |
| California Dept. of Forestry | Tactical | Tac 5 | 151.250 |
| California Dept. of Forestry | Tactical | Tac 10 | 151.400 |
| California Dept. of Forestry | Tactical | Tac 22 | 159.405 |
| California Dept. of Forestry | Air-to-Ground Air Drop Coordination | Red | 151.220 |
| California Dept. of Forestry | Air-to-Air Air Drop Coordination | Yellow | 151.310 |
EMS |
|||
| County EMS / AMR Ambulance | Northwest county and Riverside city Primary | EMS-1 | 155.295 |
| County EMS | Ambulance to Hospital | EMS-2 | 155.265 |
| County EMS / AMR Ambulance | Western county Primary | EMS-3 | 155.355 |
| County EMS | Ambulance to Hospital (paired with below) | MED 1-10 | [01] 463.000 [02] 463.025 [03] 463.050 [04] 463.075 [05] 463.100 [06] 463.125 [07] 463.150 [08] 463.175 [09] 462.950 [10] 462.975 |
| County EMS | Hospital to Ambulance (paired with above) | MED 1-11 | [01] 468.000 [02] 468.025 [03] 468.050 [04] 468.075 [05] 468.100 [06] 468.125 [07] 468.150 [08] 468.175 [09] 467.950 [10] 467.975 |
| >>> see also Cleveland National Forest and San Bernardino National Forest |
|
------------
|
------------ |
| >>> March Air Reserve Base |
------------ |
------------ |
|
| ** California Statewide | Fire Mutual Aid | White 1 | 154.280 |
| ** California Statewide | Fire Mutual Aid | White 2 | 154.265 |
| ** California Statewide | Fire Mutual Aid | White 3 | 154.295 |
| ** California Statewide | Tactical | CALCORD | 156.075 |
| ** California Statewide |
------------ |
------------ |
Return to Home Page |
Return to Top of Page |
This page last updated on July 19, 2003.
Disclaimer:
(by visiting any of the
pages on my site, you are acknowledging that you have read and
will abide by the following:)
The author assumes no responsibility in regards to the frequencies or other information published on this site. Use of this information is at the reader's own risk. Illegal use of this information is prohibited. Please don't give anyone the excuse to look unfavorably upon scanner users or Amateur Radio operators by using these frequencies for any other purpose than your own personal enjoyment. The information presented on this site has been gathered by the author and is correct to the author's best knowledge. Data presented on these pages may differ from official records and information.
If any official representative of any organization whose frequencies and data are listed on this site feels that such information should not be featured on this site is asked to contact the author immediately for the information to be removed. The same statement applies to the owner of any graphic, image, or link that is featured on this site.
The author is not responsible for the content of any external link that is linked to from this site.
All pages and the data contained herein are copyright 1999-2003 by Michael J. Levy, KE6ALV.
For more
information, or suggestions on how to improve this site,
or to submit additional frequencies or information, please e-mail
the webmaster.