Return to the Home Page
These are the most
common codes. Agency-specific codes, when known, are listed
following these codes:
This list is not all-inclusive. I
welcome any additions or corrections that
you may have.
| Search California State Legal Codes (most codes you'll hear are Penal or Vehicle Codes) |
AGENCY-SPECIFIC CODES: |
|
|
COMMON CODES
| Code | Description |
| 10-01 | Reception is poor |
| 10-02 | Reception is good |
| 10-03 | Stop transmitting/Change channels |
| 10-04 | Message received |
| 10-05 | Relay message |
| 10-06 | Busy, (Out on call) |
| 10-07 | Out of service, Leaving air |
| 10-08 | In service/available for assignment |
| 10-09 | Repeat last transmission |
| 10-10 | Out of service - radio on |
| 10-11 | Talk slower |
| 10-12 | Visitors present |
| 10-13 | Road/Weather Conditions |
| 10-14 | Escort detail |
| 10-15 | Prisoner |
| 10-16 | Pick up person (prisoner) |
| 10-17 | Pick up documents |
| 10-18 | Complete assignment quickly |
| 10-19 | Return/returning to station |
| 10-20 | Location |
| 10-21 | Telephone |
| 10-22 | Disregard |
| 10-23 | Stand by |
| 10-24 | Trouble at station |
| 10-25 | Do you have contact with ____? |
| 10-27 | Driver's license check |
| 10-28 | Vehicle registration request |
| 10-29 | Check wants/warrants |
| 10-30 | Subject has no record, not wanted |
| 10-31 | Subject has record, not wanted (CHP Attempt Suicide) |
| 10-32 | Subject wanted |
| 10-33 | Emergency traffic on the air |
| 10-34 | Resume normal broadcasting |
| 10-35 | Confidential Information |
| 10-36 | Time check |
| 10-37 | Tow truck needed |
| 10-38 | Ambulance needed |
| 10-39 | Message delivered |
| 10-40 | Request phone contact |
| 10-41 | Switch to channel __ |
| 10-42 | At residence |
| 10-43 | Call a doctor |
| 10-44 | Or ________ |
| 10-45 | Service equipment |
| 10-46 | Stand by |
| 10-48 | Accident - non-injury |
| 10-49 | Accident - injuries |
| 10-50 | Subject under the influence of narcotics |
| 10-51 | Subject is drunk |
| 10-52 | Resuscitator is needed |
| 10-53 | Person down |
| 10-54 | Possible dead body |
| 10-55 | Coroner's case |
| 10-56 | Suicide |
| 10-57 | Firearm discharge |
| 10-58 | Garbage complaint |
| 10-59 | Security check/Malicious mischief |
| 10-60 | Lock out |
| 10-61 | Miscellaneous public service |
| 10-62 | Meet a citizen |
| 10-63 | Prepare to copy |
| 10-64 | Found property |
| 10-65 | Missing person |
| 10-66 | Suspicious person |
| 10-67 | Person calling for help |
| 10-68 | Call for police made via telephone |
| 10-70 | Prowler |
| 10-71 | Shooting |
| 10-72 | Knifing |
| 10-73 | How do you receive? |
| 10-79 | Bomb threat |
| 10-80 | Explosion |
| 10-81 | At station (or substation) |
| 10-86 | Any traffic? |
| 10-87 | Meet the officer at _____. |
| 10-88 | Fill with the officer/Assume your post |
| 10-91 | Animal |
| 10-95 | Out of vehicle-pedestrian |
| 10-96 | Out of vehicle-pedestrian send backup |
| 10-97 | Arriving at assignment |
| 10-98 | Assignment completed |
| 10-99 | Emergency |
| 10-100 | Nature Call (restroom break) |
| 11-24 | Abandoned automobile |
| 11-25 | Traffic hazard |
| 11-25A | Traffic Hazard - Animal |
| 11-25C | Traffic Hazard - Center Divider |
| 11-25D | Traffic Hazard - Debris/Objects |
| 11-25L | Traffic Hazard - Load |
| 11-25P | Traffic Hazard - Pedestrian on Freeway |
| 11-25V | Traffic Hazard - Vehicle |
| 11-26 | Disabled Vehicle - Occupied |
| 11-27 | 10-27 with the driver being held |
| 11-28 | 10-28 with the driver being held |
| 11-40 | Advise if an ambulance is needed |
| 11-41 | An ambulance is needed |
| 11-42 | No ambulance is needed |
| 11-44 | Possible Fatality |
| 11-48 | Furnish transportation |
| 11-51 | Escort |
| 11-52 | Funeral detail |
| 11-54 | Suspicious vehicle |
| 11-55 | Officer is being followed by automobile |
| 11-56 | Officer if being followed by auto containing dangerous persons |
| 11-57 | An unidentified auto appeared at the scene of the assignment |
| 11-58 | Radio traffic is being monitored. Phone all non-routine messages |
| 11-59 | Give intensive attention to high hazard/business areas |
| 11-60 | Attack in a high hazard area |
| 11-65 | Signal light is out |
| 11-66 | Traffic Control Signal Out of Order |
| 11-71 | Fire |
| 11-78 | Aircraft accident |
| 11-79 | Traffic Accident - Ambulance Responding |
| 11-80 | Traffic Accident - major injuries |
| 11-81 | Traffic Accident - minor injuries |
| 11-82 | Traffic Accident - no injuries |
| 11-83 | Traffic Accident - No Details |
| 11-84 | Direct traffic |
| 11-85 | Tow truck required |
| 11-94 | Pedestrian stop |
| 11-95 | Routine traffic stop |
| 11-96 | Checking a suspicious vehicle |
| 11-97 | Time/security check on patrol vehicles |
| 11-98 | Meet officer |
| 11-99 | Officer needs help |
| Code 1 | Do so at your convenience |
| Code 2 | Urgent |
| Code 3 | Emergency/lights and sirens |
| Code 4 | No further assistance is needed |
| Code 5 | Stakeout |
| Code 6 | Out on suspect |
| Code 7 | Out of service (meal break) |
| Code 8 | Request cover/backup |
| Code 9 | Set up roadblock |
| Code 10 | Bomb threat |
| Code 12 | Notify news media |
| Code 20 | Media Alert - Major Incident |
| Code 33 | Emergency - clear radio channel |
| D-K | Intoxicated |
| D-O-A | Dead On Arrival |
| E-T-O-H | Intoxicated |
| G-O-A | Gone On Arrival |
Return to Top of Page
Riverside County Law Enforcement Agencies
| 10-60 | File Number |
| 11-10 | Request Backup/Unit to assist |
| 11-11 | Request Backup to respond Code 3 |
Return to Top of Page
Return to Home Page |
Return to Top of Page |
This page last updated on December 03, 2002.
Disclaimer:
(by visiting any of the
pages on my site, you are acknowledging that you have read and
will abide by the following:)
The author assumes no responsibility in regards to the frequencies or other information published on this site. Use of this information is at the reader's own risk. Illegal use of this information is prohibited. Please don't give anyone the excuse to look unfavorably upon scanner users or Amateur Radio operators by using these frequencies for any other purpose than your own personal enjoyment. The information presented on this site has been gathered by the author and is correct to the author's best knowledge. Data presented on these pages may differ from official records and information.
If any official representative of any organization whose frequencies and data are listed on this site feels that such information should not be featured on this site is asked to contact the author immediately for the information to be removed. The same statement applies to the owner of any graphic, image, or link that is featured on this site.
The author is not responsible for the content of any external link that is linked to from this site.
All pages and the data contained herein are copyright 1999-2003 by Michael J. Levy, KE6ALV.
For more
information, or suggestions on how to improve this site,
or to submit additional frequencies or information, please e-mail
the webmaster.