| Frequency (MHz) | Offset |
CTCSS |
Location |
Sponsor |
|---|---|---|---|---|
| 051.760 | - 5.00 | no PL | Sky Forest | -------------------- |
| 051.780 | - 5.00 | no PL | Chino Hills | -------------------- |
| 051.820 | - 5.00 | 82.5 | Keller Peak | -------------------- |
| 051.960 | - 5.00 | 82.5 | Devore, San Bernardino | -------------------- |
| 052.620 | - 5.00 | 103.5 | Santiago Peak | |
| 052.700 | - 5.00 | multiple | Test Pair for future repeaters | |
| 052.780 | - 5.00 | 107.2 | Santa Rosa Peak, Palm Desert | -------------------- |
| 052.880 | - 5.00 | no PL | Green Valley Lake (West of Big Bear) | -------------------- |
| 052.980 | - 5.00 | 103.5 | Rim Forest - linked to Rim Forest 224.260 / 445.020 |
|
| 145.180 | - 6.00 | 100.0 | Big Bear City | -------------------- |
| 145.200 | - 6.00 | 88.5 | Homeland | -------------------- |
| 145.220 | - 6.00 | 103.5 | Santiago Peak | CLARA |
| 145.240 | - 6.00 | 118.8 | Heaps Peak, Lake Arrowhead | -------------------- |
| 145.260 | - 6.00 | 103.5 | Snow Summit, Big Bear | -------------------- |
| 145.280 | - 6.00 | 131.8 | Table Mountain, Wrightwood | JPL |
| 145.320 | - 6.00 | 110.9 | Rancho Cucamonga | -------------------- |
| 145.340 | - 6.00 | 107.2 | Anza - Table Mountain - linked to Pine Cove 447.480 |
|
| 145.420 | - 6.00 | 88.5 | Hemet - Simpson Park | |
| 145.440 | - 6.00 | 136.5 | Sunset Ridge, Mt. Baldy |
-------------------- |
| 145.460 | - 6.00 | 123.0 | Ontario | |
| 145.480 | - 6.00 | 107.2 | Upper Station, Palm Springs Tram (no IE coverage; once you are east of I-10/Hwy. 62 = EXCELLENT Coachella Valley coverage - best CV site!) |
-------------------- |
| 146.025 | + 6.00 | 103.5 | Pomona |
-------------------- |
| 146.085 | + 6.00 | 107.2 | Anza - Table Mountain | -------------------- |
| 146.460 | ------ | ------ | 440 Crossband channel | Southern
California Two-Meter Spectrum Management Association |
| 146.610 | - 6.00 | 103.5 | Sierra Peak (SW of Corona) | |
| 146.655 | - 6.00 | 103.5 | Moreno Valley - City Hall | |
| 146.670 | - 6.00 | 123.0 | San Bernardino - Perris Hills - linked to Santa Rosa 223.880; Indio Hills 445.020 |
-------------------- |
| 146.700 | - 6.00 | 146.2 | Sunset Ridge, Mt. Baldy |
-------------------- |
| 146.760 | - 6.00 | 136.5 | above Lake Elsinore | -------------------- |
| 146.805 | - 6.00 | 100.0 | Wildomar - Inland Valley Medical Center | -------------------- |
| 146.820 | - 6.00 | no PL | Johnstone Peak, San Dimas (linked to Onyx Peak, east of Big Bear at 9114' ASL) |
this
system is used to report |
| 146.820 | - 6.00 | no PL | Onyx Peak (linked to Johnstone Peak above San Dimas) |
this
system is used to report |
| 146.850 | - 6.00 | 146.2 | Crestline | -------------------- |
| 146.880 | - 6.00 | 146.2 | Riverside - County Admin. Building, downtown Riverside | -------------------- |
| 146.895 | - 6.00 | 118.8 | Idyllwild | -------------------- |
| 146.910 | - 6.00 | 91.5 | Running Springs | -------------------- |
| 146.925 | - 6.00 | 114.8 | Santiago Peak |
BHARC |
| 146.985 | - 6.00 | 146.2 | Keller Peak (8,000' ASL above Running Springs) | -------------------- |
| 147.030 | + 6.00 | 103.5 | Palomar Mtn., northern San Diego
County (some IE base coverage) |
|
| 147.060 | + 6.00 | 162.2 | Norco Hills | -------------------- |
| 147.180 | + 6.00 | 88.5 | Redlands |
-------------------- |
| 147.210 | + 6.00 | 156.7 | Sunset Ridge, Mt. Baldy |
-------------------- |
| 147.300 | + 6.00 | 123.0 | Upland | -------------------- |
| 147.330 | + 6.00 | 131.8 | Big Bear | -------------------- |
| 147.460 | 146.505 | no PL | Big Bear City | -------------------- |
147.525 |
------ |
no PL | 220 Crossband channel |
Southern
California Two-Meter |
| 147.645 | - 6.00 | 103.5 | Big Bear Valley | -------------------- |
| 147.735 | - 6.00 | 118.8 | Loma Linda - LLUMC | LLUMC ARC |
| 147.885 | - 6.00 | 156.7 | Corona | -------------------- |
| 147.915 | - 6.00 | 123.0 | Banning - Mt. Edna | |
| 223.760 | - 1.60 | 110.9 | Sierra Peak | |
| 223.880 | - 1.60 | 110.9 | Santa Rosa Peak - Palm Desert - linked to San Bernardino 146.670; Indio Hills 445.020 |
-------------------- |
| 223.940 | - 1.60 | 136.5 | Lake Elsinore | -------------------- |
| 224.000 | - 1.60 | 162.2 | Big Bear Valley | -------------------- |
| 224.120 | - 1.60 | 110.9 | Hemet - Simpson Park | City of Hemet RACES |
| 224.180 | - 1.60 | 156.7 | Toro Peak, Palm Desert - statewide CONDOR system |
|
| 224.240 | - 1.60 | 82.5 | Perris - Steele Peak -- SW of
Perris - can be linked to Yucca Valley 224.740 |
-------------------- |
| 224.260 | - 1.60 | 110.9 | Rim Forest - linked to Rim Forest 445.020 / 052.980 |
|
| 224.440 | - 1.60 | 107.2 | Corona | -------------------- |
| 224.460 | - 1.60 | 110.9 | Box Springs Mtn. (NE of Riverside) Box Springs is THE premier IE repeater site! |
|
| 224.560 | - 1.60 | 110.9 | Running Springs | -------------------- |
| 224.580 | - 1.60 | 88.5 | Upland | -------------------- |
| 224.680 | - 1.60 | 141.3 | Corona | KB6DOL |
| 224.720 | - 1.60 | 127.3 | Chino Hills | CHART |
| 224.820 | - 1.60 | 156.7 | Santiago Peak - statewide CONDOR system |
|
| 224.860 | - 1.60 | 77.0 | Crestline | CBARC |
| 445.020 | - 5.00 | 107.2 | Rim Forest - linked to Rim Forest 224.260 / 052.980 |
|
| 445.340 | - 5.00 | 88.5 | Redlands (friendly private machine, listed with permission) |
-------------------- |
| 445.560 | - 5.00 | 136.5 | Chino Hills | -------------------- |
| 445.580 | - 5.00 | 131.8 | Ontario |
-------------------- |
| 445.600 | - 5.00 | 118.8 | Loma Linda - LLUMC | LLUMC ARC |
| 445.900 | - 5.00 | 146.2 | San Bernardino | -------------------- |
| 446.400 | - 5.00 | 103.5 | Johnstone Peak, San Dimas | -------------------- |
| 446.400 | - 5.00 | 162.2 | Big Bear City | -------------------- |
| 446.860 | - 5.00 | multiple | Test Pair for future repeaters | |
| 446.880 | - 5.00 | multiple | Test Pair for future repeaters | |
| 447.000 | - 5.00 | 156.7 | Loma Linda | -------------------- |
| 447.020 | - 5.00 | 100.0 | Running Springs (private friendly, listed with permission) |
KD6MHO |
| 447.200 | - 5.00 | 131.8 | Rancho Cucamonga | -------------------- |
| 447.320 | - 5.00 | 136.5 | Fontana | -------------------- |
| 447.480 | - 5.00 | 82.5 | Pine Cove (above
Idyllwild) - linked to Anza 145.340 |
|
| 449.300 | - 5.00 | 103.5 | Box Springs Mtn. | |
| 449.500 | - 5.00 | 162.2 | Sunset Ridge (NE
of San Dimas) -- linked to 1282.825 |
WA6ITC |
| 449.600 | - 5.00 | 131.8 | San Bernardino - St. Bernadines Hospital |
St. Bernadines Hospital |
| 1282.025 | - | 88.5 | Santiago Peak | |
| 1282.150 | - | no PL | Santiago Peak |
BHARC |
| 1282.275 | - | 88.5 | Sierra Peak |
-------------------- |
| 1282.475 | - | 127.3 | Sunset Ridge |
-------------------- |
| 1282.700 | - | 100.0 | Anza | -------------------- |
| 1282.825 | - | 88.5 | Sunset Ridge -- linked to 449.500 |
WA6ITC |
| 1282.925 | - | no PL | Sky Forest | -------------------- |
| 1283.000 | - | multiple | Test Pair for future repeaters | |
|
1283.200 |
- | 192.8 | Mount R, Running Springs |
SWAPS |
Return to Home Page |
Return to Top of Page |
This page last updated on May 03, 2003.
Disclaimer:
(by visiting any of the
pages on my site, you are acknowledging that you have read and
will abide by the following:)
The author assumes no responsibility in regards to the frequencies or other information published on this site. Use of this information is at the reader's own risk. Illegal use of this information is prohibited. Please don't give anyone the excuse to look unfavorably upon scanner users or Amateur Radio operators by using these frequencies for any other purpose than your own personal enjoyment. The information presented on this site has been gathered by the author and is correct to the author's best knowledge. Data presented on these pages may differ from official records and information.
If any official representative of any organization whose frequencies and data are listed on this site feels that such information should not be featured on this site is asked to contact the author immediately for the information to be removed. The same statement applies to the owner of any graphic, image, or link that is featured on this site.
The author is not responsible for the content of any external link that is linked to from this site.
All pages and the data contained herein are copyright 1999-2003 by Michael J. Levy, KE6ALV.
For more
information, or suggestions on how to improve this site,
or to submit additional frequencies or information, please e-mail
the webmaster.